| Customization: | Available |
|---|---|
| Type: | Sheet Extruder |
| Plastic Processed: | PE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Item/Model | 1250mmDouble-layer | 1250mmSingle-layer |
| Screw diameter(mm) | 65 | 75 |
| L/D ratio of screw (L/D) | 28:1 | 28:1 |
| width of die head (mm) | 1250 | 1250 |
| Width of finished products(mm) | 1000(500*2) | 1000(500*2) |
| Thickness of finished products (mm) | 0.017-0.05 | 0.017-0.05 |
| Structure of film layers | A/B | -- |
| Max output (kg/h) | 100 | 100 |
| Linear speed of machinery (m/min) | 50-100 | 50-100 |
| Total power (KW) | 140 | 120 |
| Overall dimensions (L*W*H)m | 10*4*3 | 11*4.5*3 |
| Weight (T)(About) | 8 | 8 |


